




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marin Autism Collaborative &#187; Research on Autism</title>
	<atom:link href="http://www.marinautism.org/category/research-on-autism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinautism.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 00:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Think College!</title>
		<link>http://www.marinautism.org/2012/01/think-college/</link>
		<comments>http://www.marinautism.org/2012/01/think-college/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Research on Autism]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[Resources for Professionals]]></category>
		<category><![CDATA[Transition Sub-Committee]]></category>

		<guid isPermaLink="false">http://www.marinautism.org/?p=922</guid>
		<description><![CDATA[ DRIVING FORCES BEHIND SUCCESSFUL POSTSECONDARY EDUCATION AND EMPLOYMENT FOR YOUNG ADULTS WITH INTELLECTUAL DISABILITIES AND AUTISM *SAVE THE DATE* March 13th, 2012 Working Conference Self Determination * Standards-Based Conceptual Framework Interagency Collaboration   Conversation with Employers Problem Solving Local Issues University of California, Davis -MIND Institute   2825 50th Street Sacramento, CA 95817 For more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="left"> <strong><span style="font-size: large;">DRIVING FORCES BEHIND SUCCESSFUL POSTSECONDARY EDUCATION AND EMPLOYMENT FOR YOUNG ADULTS WITH INTELLECTUAL DISABILITIES AND AUTISM </span></strong></p>
<h4 style="text-align: center;">*SAVE THE DATE*</h4>
<h2 style="text-align: center;">March 13th, 2012</h2>
<h2 style="text-align: center;">Working Conference</h2>
<h2 style="text-align: center;"><span style="font-size: medium; font-family: Times New Roman,Times New Roman;"><span style="font-size: medium; font-family: Times New Roman,Times New Roman;">Self Determination </span></span><strong><span style="font-size: xx-small; font-family: Times New Roman,Times New Roman;"><strong><span style="font-size: xx-small; font-family: Times New Roman,Times New Roman;">* </span></strong></span></strong></h2>
<h2 style="text-align: center;"><span style="font-size: medium; font-family: Times New Roman,Times New Roman;">Standards-Based Conceptual Framework </span></h2>
<h2 style="text-align: center;">Interagency Collaboration</h2>
<h2 style="text-align: center;"> </h2>
<h2 style="text-align: center;"><span style="font-size: medium; font-family: Times New Roman,Times New Roman;">Conversation with Employers</span></h2>
<h2 style="text-align: center;">Problem Solving Local Issues</h2>
<h2 style="text-align: center;">University of California, Davis -MIND Institute</h2>
<h2 style="text-align: center;"> </h2>
<h2 style="text-align: center;">2825 50th Street Sacramento, CA 95817</h2>
<h2 style="text-align: center;">For more information: Wilbert Francis, UCLA Tarjan Center, wfrancis@mednet.ucla.edu, (310) 206-2626.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.marinautism.org/2012/01/think-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism And Blinking Patterns Examined In New Study</title>
		<link>http://www.marinautism.org/2012/01/autism-and-blinking-patterns-examined-in-new-study/</link>
		<comments>http://www.marinautism.org/2012/01/autism-and-blinking-patterns-examined-in-new-study/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research on Autism]]></category>
		<category><![CDATA[Resources for Parents]]></category>

		<guid isPermaLink="false">http://www.marinautism.org/?p=919</guid>
		<description><![CDATA[ The Huffington Post   Emma Gray Eyes may be the key to the soul, but the act of opening and closing them &#8212; and the rate at which children do it &#8212; may provide clues to the mind. According to a new study, &#8220;blinking patterns&#8221; might contain new insights into how children with autism think. [...]]]></description>
			<content:encoded><![CDATA[<h5> <strong>The Huffington Post</strong>   <a href="http://www.huffingtonpost.com/emma-gray" rel="author">Emma Gray</a></h5>
<p>Eyes may be the key to the soul, but the act of opening and closing them &#8212; and the rate at which children do it &#8212; may provide clues to the mind. According to a new study, &#8220;blinking patterns&#8221; might contain new insights into how children with autism think.</p>
<p>Led by Warren Jones, Ph.D., Director of Research for the <a href="http://www.marcus.org/" target="_hplink">Marcus Autism Center</a> at Emory University, the study measured how young children blink when watching a video. The idea for the research originated with an observation made by graduate student Sara Shultz, of the Yale Child Study Center. &#8220;[She] saw that while kids were watching [a video], they were blinking less than before or after the video started to play,&#8221; Jones told The Huffington Post. &#8220;We usually don&#8217;t pay attention to blinking, so that set off a train of ideas in our minds.&#8221;</p>
<p>Jones explained that during the moment we spend blinking, we lose visual information. Therefore, less frequent blinking can indicate that an individual is more interested by, attracted to, and engaged in whatever is going on around them.</p>
<p>The research team decided to use this concept to study children with autism, comparing the blinking patterns of normally developing 2-year-olds with the blinking patterns of 2-year-olds on the autism spectrum.</p>
<p>&#8220;This is a new tool for us to try and understand &#8230; what kids with autism are most drawn to, what things are distracting kids from learning or what things are naturally attractive,&#8221; said Jones, adding that he and his fellow researchers hope to &#8220;use those things in the case of intervention.&#8221;</p>
<p>The children in the study <a href="http://www.cbsnews.com/8301-500368_162-57341751/blinking-may-yield-clues-about-autism/" target="_hplink">were shown a video</a> of a boy and a girl playing. The 2-year-olds who did not have autism generally blinked less frequently when watching the more emotional parts of the movie, while the autistic children blinked less frequently, by an overwhelming margin, when they were watching objects and physical movements.</p>
<p>Information about patterns like these could have big implications when it comes to developing new ways to interact with children who fall on the autism spectrum. &#8220;Knowing what factors are naturally driving their attention &#8230; could help everyday learning situations,&#8221; Jones told The Huffington Post.</p>
<p>And although parents can&#8217;t really learn anything from looking at the way their kids blink &#8212; these kind of measurements require high-tech laboratory equipment &#8212; parsing what attracts a child&#8217;s attention can help parents better understand how children with autism interact with the world.</p>
<p>&#8220;For parents of kids with autism, one thing that can be a struggle is &#8230; understanding what that child&#8217;s experience is like. When a kid with autism gets frustrated it&#8217;s hard to know what&#8217;s driving that frustration,&#8221; said Jones. He hopes that this research can lend a helping hand.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinautism.org/2012/01/autism-and-blinking-patterns-examined-in-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asperger Syndrome: Learning Resources For Teachers</title>
		<link>http://www.marinautism.org/2012/01/asperger-syndrome-learning-resources-for-teachers/</link>
		<comments>http://www.marinautism.org/2012/01/asperger-syndrome-learning-resources-for-teachers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Research on Autism]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[Transition Sub-Committee]]></category>
		<category><![CDATA[Youth Sub-Committee]]></category>

		<guid isPermaLink="false">http://www.marinautism.org/?p=917</guid>
		<description><![CDATA[Videos from the CDE Diagnostic Center of Northern California If I’m So Smart, Why is School So Hard??  http://www.dcc-cde.ca.gov/asperger.html   By the time a student with Asperger Syndrome graduates from high school, they have asked themselves this question time and time again.  They know they are intelligent and can learn, but so much of what they experience is [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Videos from the CDE Diagnostic Center of Northern California</strong></em></p>
<p><strong>If I’m So Smart, Why is School So Hard??</strong></p>
<p> <strong><a href="http://www.dcc-cde.ca.gov/asperger.html">http://www.dcc-cde.ca.gov/asperger.html</a>  </strong></p>
<p> By the time a student with Asperger Syndrome graduates from high school, they have asked themselves this question time and time again.  They know they are intelligent and can learn, but so much of what they experience is frustrating, confusing and downright difficult.  “Why is school so hard?”</p>
<p> This set of videos was developed as a tool for general education teachers who have a student with Asperger Syndrome in their classrooms.  An understanding of the characteristics of Asperger Syndrome and strategies for intervention will assist both the teacher and the student. The information presented is specifically applicable to the elementary teacher, but much of the content would be appropriate for teachers of older learners as well.</p>
<p> There are 8 videos, and they were designed to be used in any way that an individual teacher desires.  It is recommended that the first video be watched first as it includes all of the introduction and basic information.  If you are going to watch all of the videos, it is suggested that you watch them in order.</p>
<p><em>We welcome your ideas!!  After viewing, please forward comments to <strong>Carole Bence, Director</strong>, at <a href="mailto:cbence@dcc-cde.ca.gov">cbence@dcc-cde.ca.gov</a></em></p>
<h6 align="left"> </h6>
]]></content:encoded>
			<wfw:commentRss>http://www.marinautism.org/2012/01/asperger-syndrome-learning-resources-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Autism</title>
		<link>http://www.marinautism.org/2011/12/discovering-autism/</link>
		<comments>http://www.marinautism.org/2011/12/discovering-autism/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Research on Autism]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[Resources for Professionals]]></category>
		<category><![CDATA[Transition Sub-Committee]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth Sub-Committee]]></category>

		<guid isPermaLink="false">http://www.marinautism.org/?p=903</guid>
		<description><![CDATA[By Alan Zarembo, Los Angeles Times, Photography by Francine Orr The U.S. Centers for Disease Control and Prevention estimates that nearly 1% of children across the country have some form of autism — 20 times the prevailing figure in the 1980s. The increase has stirred fears of an epidemic and mobilized researchers to figure out [...]]]></description>
			<content:encoded><![CDATA[<h5>By Alan Zarembo, Los Angeles Times, Photography by Francine Orr</h5>
<p>The U.S. Centers for Disease Control and Prevention estimates that nearly 1% of children across the country have some form of autism — 20 times the prevailing figure in the 1980s. The increase has stirred fears of an epidemic and mobilized researchers to figure out what causes the brain disorder and why it appears to be affecting so many more children.</p>
<p>Two decades into the boom, however, the balance of evidence suggests that it is more a surge in diagnosis than in disease. The Times explored the phenomenon and its repercussions. <a href="http://www.latimes.com/news/local/autism/">http://www.latimes.com/news/local/autism/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinautism.org/2011/12/discovering-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys with regressive autism, but not early onset autism, have larger brains than age-matched healthy counterparts, study finds</title>
		<link>http://www.marinautism.org/2011/12/boys-with-regressive-autism-but-not-early-onset-autism-have-larger-brains-than-age-matched-healthy-counterparts-study-finds/</link>
		<comments>http://www.marinautism.org/2011/12/boys-with-regressive-autism-but-not-early-onset-autism-have-larger-brains-than-age-matched-healthy-counterparts-study-finds/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research on Autism]]></category>

		<guid isPermaLink="false">http://www.marinautism.org/?p=884</guid>
		<description><![CDATA[However, the study did not find differences in the brain size of girls with autism. November 28, 2011 (SACRAMENTO, Calif.) — In the largest study of brain development in preschoolers with autism to date, a study by UC Davis MIND Institute researchers has found that 3-year-old boys with regressive autism, but not early onset autism, [...]]]></description>
			<content:encoded><![CDATA[<h2 id="articleSubHeadline">However, the study did not find differences in the brain size of girls with autism.</h2>
<div id="articleReleaseDate">November 28, 2011</div>
<div id="articleCity">(SACRAMENTO, Calif.) —</div>
<div id="articleBody">
<p>In the largest study of brain development in preschoolers with autism to date, a study by UC Davis MIND Institute researchers has found that 3-year-old boys with regressive autism, but not early onset autism, have larger brains than their healthy counterparts.</p>
<p>The study is published online today in the <em>Proceedings of the National Academy of Sciences Early Edition</em>.  It was led by Christine Wu Nordahl, a researcher at the UC Davis MIND Institute and an assistant professor in the Department of Psychiatry and Behavioral Sciences and David G. Amaral, Beneto Foundation Chair, MIND Institute Research Director and University of California Distinguished Professor in the Department of Psychiatry and Behavioral Sciences.</p>
<p><img title="Amaral and Nordahl © UC Regents" src="http://www.ucdmc.ucdavis.edu/news/images/body/amaral_nordahl_2011-tu.jpg" alt="Amaral and Nordahl © UC Regents" width="380" height="259" border="0" /><br />
MIND Institute Research Director David Amaral and Assistant Professor of Psychiatry and Behavioral Sciences Christine Wu Nordahl</p>
<p>&#8220;The finding that boys with regressive autism show a different form of neuropathology than boys with early onset autism is novel,&#8221; Nordahl said. &#8220;Moreover, when we evaluated girls with autism separately from boys, we found that no girls &#8211; regardless of whether they had early onset or regressive autism &#8211;had abnormal brain growth.&#8221;</p>
<p>Brain enlargement has been observed in previous studies of autism. However, prior to this study, little was known about how many and which children with autism have abnormally large brains.</p>
<p>&#8220;This adds to the growing evidence that there are multiple biological subtypes of autism, with different neurobiological underpinnings,&#8221; Amaral said.</p>
<p>Autism is a neurodevelopmental disorder whose symptoms include deficits in language and social interaction and communication. The condition affects 1 in 110 children born today, according to the U.S. Centers for Disease Control and Prevention. It is diagnosed more frequently in male children than female children &#8211; at a ratio of 4 to 1.</p>
<p>The current study is one of the first published from data collected by the UC Davis MIND Institute Autism Phenome Project (APP). The project&#8217;s goal is to recruit and enroll as many very young children as possible in order to collect sufficient biological and behavioral information to characterize different autism subgroups and to explore different neural, immunologic, and genetic signatures of autism.</p>
<p>For the study, the authors enrolled a total of 180 children between age 2 and 4. One hundred and fourteen of the participants had autism spectrum disorder; the remaining participants were 66 age-matched typically developing controls. Of the children with autism, 54 percent were diagnosed with the regressive form and 46 with the non-regressive type.</p>
<p>The researchers collected magnetic resonance imaging (MRI) scans on 180 participants at age 3. To evaluate the rate of brain growth prior to age 3, they analyzed head circumference measurements taken from pediatric well-baby visits from birth through 18 months. Roughly half of the children with autism were reported by their parents as having experienced a regression, characterized by the loss of previously acquired language and social skills.</p>
<p>The MRIs were carried out on study participants during natural, nighttime sleep using protocols developed specifically for the Autism Phenome Project by Nordahl.</p>
<p>&#8220;Obtaining MRI scans in 3-year-old children without the use of sedation may seem quite challenging. But, by working closely with the parents, we actually were successful more than 85 percent of the time. Patience on the part of everyone and the dedication of the families was critical for our success,&#8221; Nordahl said.</p>
<p>The study found that accelerated head growth and brain enlargement was consistently observed only in the subset of children diagnosed with regressive autism. Specifically, total brain volume in 3-year-old males with regressive autism was more than 6 percent larger than that of age-matched typically developing peers. Twenty-two percent of boys with regressive autism, as opposed to 5 percent of boys without regressive autism, had enlarged brains, the study found.</p>
<p>Changes in brain size were not apparent in boys who did not experience a regression. Girls with autism, regardless of autism onset status, also did not show abnormal brain growth. The study findings suggest that abnormalities in overall brain growth are specific to male children with the regressive type of autism, and that rapid brain growth may be a risk factor for regression, the researchers said.</p>
<p>While brain size was clearly larger at age 3, the study also determined when the precocious growth began, by examining records of head circumference that provides a reasonable estimate of brain size in young children. These analyses clearly indicated that brain growth diverged from normal at around 4 to 6 months of age. This is of particular interest, because many families believe that the trigger that led to their child&#8217;s regression took place close to the time that the regression happened. But the data reported in this paper indicate that the process leading to the enlarged brain, which presumably also is associated with the onset of autism, started when the child was a newborn.</p>
<p>Much remains to be elucidated regarding brain changes associated with autism, the authors note. In the current study, not all boys with regression demonstrate the precocious brain growth. The investigative team also continues efforts to define the underlying brain pathology in children with early onset autism and in girls with autism.</p>
<p>&#8220;It is not clear how many different types of autism will be identified,&#8221; Amaral said. &#8220;The purpose of defining different types of autism is to more effectively study the cause of each type and eventually determine effective preventative measures and better, individualized treatments. This is a first step in defining autism subtypes based on the data from the Autism Phenome Project, but it certainly will not be the last. There are already indications that other subtypes of autism will be more closely associated with immunological differences or genetic alterations.&#8221;</p>
<p>The study&#8217;s other authors are Nicholas Lange of the Department of Psychiatry and Biostatistics at Harvard University Schools of Medicine and Public Health McLean Hospital; Deana D. Li, Lou Ann Barnett, Aaron Lee, Tony J. Simon, Sally Rogers and Sally Ozonoff of the UC Davis MIND Institute and the Department of Psychiatry and Behavioral Sciences in the UC Davis School of Medicine; and Michael H. Buonocore of the Department of Radiology, UC Davis School of Medicine.</p>
<p>The study was funded by grants from the National Institute of Mental Health and the University of California, Davis Medical Investigation of Neurodevelopmental Disorders (MIND) Institute.</p>
<div id="articleBio">
<p>At the UC Davis MIND Institute, world-renowned scientists engage in research to find improved treatments as well as the causes and cures for autism, attention-deficit hyperactivity disorder, fragile X syndrome, Tourette syndrome and other neurodevelopmental disorders. Advances in neuroscience, molecular biology, genetics, pharmacology and behavioral sciences are making inroads into a better understanding of brain function. The UC Davis MIND Institute draws from these and other disciplines to conduct collaborative, multidisciplinary research. For more information, visit <a href="http://www.ucdmc.ucdavis.edu/mindinstitute">mindinstitute.ucdavis.edu</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marinautism.org/2011/12/boys-with-regressive-autism-but-not-early-onset-autism-have-larger-brains-than-age-matched-healthy-counterparts-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC Annual Meeting Welcomes Dr. Peter Mundy</title>
		<link>http://www.marinautism.org/2011/04/mac-annual-meeting-welcomes-dr-peter-mundy/</link>
		<comments>http://www.marinautism.org/2011/04/mac-annual-meeting-welcomes-dr-peter-mundy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early Years Sub-Committee]]></category>
		<category><![CDATA[Research on Autism]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[Resources for Professionals]]></category>
		<category><![CDATA[Transition Sub-Committee]]></category>
		<category><![CDATA[Youth Sub-Committee]]></category>

		<guid isPermaLink="false">http://www.marinautism.org/?p=785</guid>
		<description><![CDATA[The Marin Autism Collaborative held its 2011 Annual Meeting on April 2 at the Marin County Office of Education. Dr. Peter Mundy, from the UC Davis MIND Institute and the Department of Education, spoke on &#8220;Social Attention Impairments in Autism.&#8221; Dr. Mundy provided a comprehensive history of autism and the role of joint attention as [...]]]></description>
			<content:encoded><![CDATA[<p>The Marin Autism Collaborative held its 2011 Annual Meeting on April 2 at the Marin County Office of Education.  Dr. Peter Mundy, from the UC Davis MIND Institute and the Department of Education, spoke on &#8220;Social Attention Impairments in Autism.&#8221;  </p>
<p>Dr. Mundy provided a comprehensive history of autism and the role of joint attention as an indicator of autism and social impairments.  Joint attention is a pivotal, gateway behavior, as it plays a key role in learning.  Problems in joint attention lead to difficulties in learning both language and social skills.  Dr. Mundy then went on to discuss the research-based interventions for school-age children and older children.  There is still much work to be done in this area and Dr. Mundy is currently working on a virtual reality research project to help children and young adults learns these skills in a simulated environment.</p>
<p>For more information on the talk, contact Katrina Ferreyra, MAC Coordinator, at kferreyra@lifehouseagency.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinautism.org/2011/04/mac-annual-meeting-welcomes-dr-peter-mundy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Airs Special Series on Autism</title>
		<link>http://www.marinautism.org/2011/04/pbs-airs-special-series-on-autism/</link>
		<comments>http://www.marinautism.org/2011/04/pbs-airs-special-series-on-autism/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Early Years Sub-Committee]]></category>
		<category><![CDATA[Research on Autism]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[Resources for Professionals]]></category>
		<category><![CDATA[Transition Sub-Committee]]></category>
		<category><![CDATA[Youth Sub-Committee]]></category>

		<guid isPermaLink="false">http://www.marinautism.org/?p=783</guid>
		<description><![CDATA[In case you haven&#8217;t seen it, it&#8217;s worth viewing the many great interviews and news clips from PBS this month!]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t seen it, it&#8217;s worth viewing the many great interviews and news clips from <a href="http://www.pbs.org/newshour/news/autism/">PBS</a> this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinautism.org/2011/04/pbs-airs-special-series-on-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary Film, &#8220;Wretches and Jabberers,&#8221; Focuses on Autism</title>
		<link>http://www.marinautism.org/2011/03/documentary-film-wretches-and-jabberers-focuses-on-autism/</link>
		<comments>http://www.marinautism.org/2011/03/documentary-film-wretches-and-jabberers-focuses-on-autism/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Early Years Sub-Committee]]></category>
		<category><![CDATA[Research on Autism]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[Resources for Professionals]]></category>
		<category><![CDATA[Transition Sub-Committee]]></category>
		<category><![CDATA[Youth Sub-Committee]]></category>

		<guid isPermaLink="false">http://www.marinautism.org/?p=765</guid>
		<description><![CDATA[A new documentary file, &#8220;Wretches and Jabberers,&#8221; follows two Vermont men who have become global ambassadors for autism. It is showing April 9th in Santa Clara, CA. Visit the film&#8217;s website to see the trailer and screening information!]]></description>
			<content:encoded><![CDATA[<p>A new documentary file, &#8220;Wretches and Jabberers,&#8221; follows two Vermont men who have become global ambassadors for autism.  It is showing April 9th in Santa Clara, CA.  Visit the film&#8217;s <a href="http://www.wretchesandjabberers.org/index.php">website</a> to see the trailer and screening information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinautism.org/2011/03/documentary-film-wretches-and-jabberers-focuses-on-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Study on ASD and Anxiety</title>
		<link>http://www.marinautism.org/2011/03/research-study-on-asd-and-anxiety/</link>
		<comments>http://www.marinautism.org/2011/03/research-study-on-asd-and-anxiety/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research on Autism]]></category>
		<category><![CDATA[Resources for Parents]]></category>

		<guid isPermaLink="false">http://www.marinautism.org/?p=749</guid>
		<description><![CDATA[There is a research study being conducted by Dr. Jeffrey Wood and Cori Fujii, M.A. from the Department of Psychological Studies in Education titled the Anxiety-Focused Interventions for Youth with Autism (AFIYA) study. Our study provides treatment to youth with Autism or Asperger syndrome, who also experience anxiety. For those who qualify, we’ll conduct a [...]]]></description>
			<content:encoded><![CDATA[<p>There is a research study being conducted by Dr. Jeffrey Wood and Cori Fujii, M.A. from the Department of Psychological Studies in Education titled the Anxiety-Focused Interventions for Youth with Autism (AFIYA) study.  </p>
<p>Our study provides treatment to youth with Autism or Asperger syndrome, who also experience anxiety.  For those who qualify, we’ll conduct a comprehensive diagnostic evaluation for anxiety and autism, and provide sixteen weeks of free cognitive behavioral therapy aimed at reducing worrying and shyness, as well as improving the youth’s social interaction and overall educational experience.  We are currently recruiting youth between the ages of 11 and 14 to participate. </p>
<p>Eligible youth must:<br />
-         Be between 11-14 years.<br />
-         Have significant anxiety.<br />
-         Have an IQ above 85.<br />
-         Have a diagnosis of autism, Asperger syndrome, or PDD-NOS.</p>
<p>In order to reach families with youth who have concurrent anxiety and autism spectrum disorder, we would like to send you flyers about the study with hopes that you would share them with families. </p>
<p>If you would be interested learning more about the AFIYA study, please contact Cori Fujii, M.A., at (310) 882-0537 or by email at cfujii@ucla.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinautism.org/2011/03/research-study-on-asd-and-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSF to Test Enzyme for Autism</title>
		<link>http://www.marinautism.org/2010/11/ucsf-to-test-enzyme-for-autism/</link>
		<comments>http://www.marinautism.org/2010/11/ucsf-to-test-enzyme-for-autism/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early Years Sub-Committee]]></category>
		<category><![CDATA[Research on Autism]]></category>
		<category><![CDATA[Resources for Parents]]></category>
		<category><![CDATA[Resources for Professionals]]></category>
		<category><![CDATA[Youth Sub-Committee]]></category>

		<guid isPermaLink="false">http://www.marinautism.org/?p=481</guid>
		<description><![CDATA[Check out this article from the San Francisco Chronicle about a new UCSF study to test if children with autism can benefit from regular doses of an enzyme.]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/11/08/MNLJ1G7T0C.DTL&#038;tsp=1">this article </a>from the San Francisco Chronicle about a new UCSF study to test if children with autism can benefit from regular doses of an enzyme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinautism.org/2010/11/ucsf-to-test-enzyme-for-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

